
EROMMY Louvered-Top Grill Pergola with Gutter and Side Shelves
Last observed price $649.99
Aluminum | Manual louvers | 8×5 – 8×10 ft
Out of stock

RatingsWind 150 mphSnow 30–50 psf (freestanding or wall-mounted) See ratings
$6,760
Price checked Oct 28
10×10 ft · Anthracite
We earn commissions.
Still deciding? Read our PergoLux review or see what a PergoLux costs installed.
Wind, snow and build figures as PergoLux states them, with the condition and the source for each. These are the manufacturer’s numbers, not our tests. Check your local building code for the loads your area requires.
Manufacturer states 150 mph
Condition: Freestanding or wall-mounted
Last verified PergoLux spec sheet (opens in a new tab)
Last verified PergoLux product page (opens in a new tab)
Manufacturer states 30–50 psf
Condition: Freestanding or wall-mounted
Manufacturer states, by size
Last verified PergoLux spec sheet (opens in a new tab)
Last verified PergoLux product page (opens in a new tab)
Aluminum
Last verified PergoLux product page (opens in a new tab)
| Size | Height | Finish | Price | Availability | SKU |
|---|---|---|---|---|---|
| 10×10 ft | 8.6 ft | Anthracite | $6,760 | Out of stock | PER_MA_ANT_3X3_FRE_03 |
| 10×10 ft | 8.6 ft | Anthracite with white louvers | $6,760 | In stock | PER_MA_ANW_3X3_FRE_03 |
| 10×10 ft | 8.6 ft | Anthracite | $6,760 | In stock | PER_MA_ANT_3X3_WAL_03 |
| 10×10 ft | 8.6 ft | Black | $6,760 | Out of stock | PER_MA_BLA_3X3_FRE_03 |
| 10×10 ft | 8.6 ft | White | $6,760 | In stock | PER_MA_WHI_3X3_WAL_03 |
| 10×10 ft | 8.6 ft | Black | $6,760 | In stock | PER_MA_BLA_3X3_WAL_03 |
| 10×10 ft | 8.6 ft | Anthracite with white louvers | $6,760 | In stock | PER_MA_ANW_3X3_WAL_03 |
| 10×10 ft | 8.6 ft | White | $6,760 | Out of stock | PER_MA_WHI_3X3_FRE_03 |
| 10×13 ft | 8.6 ft | White | $7,968 | In stock | PER_MA_WHI_3X4_WAL_03 |
| 10×13 ft | 8.6 ft | Black | $7,968 | In stock | PER_MA_BLA_3X4_WAL_03 |
| 10×13 ft | 8.6 ft | Anthracite with white louvers | $7,968 | In stock | PER_MA_ANW_3X4_WAL_03 |
| 10×13 ft | 8.6 ft | White | $7,968 | In stock | PER_MA_WHI_3X4_FRE_03 |
| 10×13 ft | 8.6 ft | Black | $7,968 | Out of stock | PER_MA_BLA_3X4_FRE_03 |
| 10×13 ft | 8.6 ft | Anthracite with white louvers | $7,968 | In stock | PER_MA_ANW_3X4_FRE_03 |
| 10×13 ft | 8.6 ft | Anthracite | $7,968 | Out of stock | PER_MA_ANT_3X4_FRE_03 |
| 10×13 ft | 8.6 ft | Anthracite | $7,968 | In stock | PER_MA_ANT_3X4_WAL_03 |
| 10×16 ft | 8.6 ft | Anthracite with white louvers | $10,353 | In stock | PER_MA_ANW_3X5_WAL_03 |
| 10×16 ft | 8.6 ft | Black | $10,353 | In stock | PER_MA_BLA_3X5_WAL_03 |
| 10×16 ft | 8.6 ft | Anthracite | $10,353 | In stock | PER_MA_ANT_3X5_WAL_03 |
| 10×16 ft | 8.6 ft | Anthracite with white louvers | $10,353 | In stock | PER_MA_ANW_3X5_FRE_03 |
| 10×16 ft | 8.6 ft | White | $10,353 | In stock | PER_MA_WHI_3X5_FRE_03 |
| 10×16 ft | 8.6 ft | Black | $10,353 | In stock | PER_MA_BLA_3X5_FRE_03 |
| 10×16 ft | 8.6 ft | White | $10,353 | In stock | PER_MA_WHI_3X5_WAL_03 |
| 10×16 ft | 8.6 ft | Anthracite | $10,353 | Out of stock | PER_MA_ANT_3X5_FRE_03 |
| 13×13 ft | 8.6 ft | Anthracite | $11,165 | In stock | PER_MA_ANT_4X4_FRE_03 |
| 13×13 ft | 8.6 ft | Black | $11,165 | In stock | PER_MA_BLA_4X4_WAL_03 |
| 13×13 ft | 8.6 ft | Black | $11,165 | In stock | PER_MA_BLA_4X4_FRE_03 |
| 13×13 ft | 8.6 ft | Anthracite with white louvers | $11,165 | In stock | PER_MA_ANW_4X4_FRE_03 |
| 13×13 ft | 8.6 ft | Anthracite | $11,165 | In stock | PER_MA_ANT_4X4_WAL_03 |
| 13×13 ft | 8.6 ft | Anthracite with white louvers | $11,165 | In stock | PER_MA_ANW_4X4_WAL_03 |
| 13×13 ft | 8.6 ft | White | $11,165 | In stock | PER_MA_WHI_4X4_FRE_03 |
| 13×13 ft | 8.6 ft | White | $11,165 | In stock | PER_MA_WHI_4X4_WAL_03 |
| 10×19 ft | 8.6 ft | White | $12,180 | In stock | PER_MA_WHI_3X6_WAL_03 |
| 10×19 ft | 8.6 ft | Anthracite with white louvers | $12,180 | In stock | PER_MA_ANW_3X6_WAL_03 |
| 10×19 ft | 8.6 ft | Black | $12,180 | In stock | PER_MA_BLA_3X6_WAL_03 |
| 10×19 ft | 8.6 ft | White | $12,180 | In stock | PER_MA_WHI_3X6_FRE_03 |
| 10×19 ft | 8.6 ft | Anthracite | $12,180 | In stock | PER_MA_ANT_3X6_WAL_03 |
| 10×19 ft | 8.6 ft | Black | $12,180 | In stock | PER_MA_BLA_3X6_FRE_03 |
| 10×19 ft | 8.6 ft | Anthracite with white louvers | $12,180 | In stock | PER_MA_ANW_3X6_FRE_03 |
| 10×19 ft | 8.6 ft | Anthracite | $12,180 | In stock | PER_MA_ANT_3X6_FRE_03 |
| 13×16 ft | 8.6 ft | Black | $13,195 | In stock | PER_MA_BLA_4X5_FRE_03 |
| 13×16 ft | 8.6 ft | Anthracite with white louvers | $13,195 | In stock | PER_MA_ANW_4X5_WAL_03 |
| 13×16 ft | 8.6 ft | Anthracite | $13,195 | In stock | PER_MA_ANT_4X5_WAL_03 |
| 13×16 ft | 8.6 ft | Black | $13,195 | In stock | PER_MA_BLA_4X5_WAL_03 |
| 13×16 ft | 8.6 ft | White | $13,195 | In stock | PER_MA_WHI_4X5_FRE_03 |
| 13×16 ft | 8.6 ft | Anthracite | $13,195 | Out of stock | PER_MA_ANT_4X5_FRE_03 |
| 13×16 ft | 8.6 ft | White | $13,195 | In stock | PER_MA_WHI_4X5_WAL_03 |
| 13×16 ft | 8.6 ft | Anthracite with white louvers | $13,195 | In stock | PER_MA_ANW_4X5_FRE_03 |
| 13×19 ft | 8.6 ft | Anthracite with white louvers | $14,819 | In stock | PER_MA_ANW_4X6_FRE_03 |
| 13×19 ft | 8.6 ft | Anthracite | $14,819 | In stock | PER_MA_ANT_4X6_FRE_03 |
| 13×19 ft | 8.6 ft | Anthracite | $14,819 | In stock | PER_MA_ANT_4X6_WAL_03 |
| 13×19 ft | 8.6 ft | Anthracite with white louvers | $14,819 | In stock | PER_MA_ANW_4X6_WAL_03 |
| 13×19 ft | 8.6 ft | Black | $14,819 | Out of stock | PER_MA_BLA_4X6_FRE_03 |
| 13×19 ft | 8.6 ft | Black | $14,819 | In stock | PER_MA_BLA_4X6_WAL_03 |
| 13×19 ft | 8.6 ft | White | $14,819 | In stock | PER_MA_WHI_4X6_FRE_03 |
| 13×19 ft | 8.6 ft | White | $14,819 | In stock | PER_MA_WHI_4X6_WAL_03 |
10 Year Structural Warranty (layered limited warranty): 10 years on the aluminum structure including the columns, base plates, and beams for any structural defects, deformation, or corrosion under normal use; 5 years on the powder coating or paint finish; 2 years on moving parts; 2 years on electrical components against material and manufacturing defects
As published by PergoLux. Terms and exclusions are the manufacturer’s. We quote the wording; we do not score it.
Last verified Source (opens in a new tab)
PERGOLUX Heater
From $247
Glass Walls
From $1,784
PERGOLUX LED
From $303
Wooden Slat Walls
From $2,116
PERGOLUX Heater Controller
From $123
Retractable Screens
From $1,038
$6,760
Price checked Oct 28
10×10 ft · Anthracite
We earn commissions.
Other pergolas with the same roof, cheapest first.

Last observed price $649.99
Aluminum | Manual louvers | 8×5 – 8×10 ft
Out of stock


From $999.99
Aluminum | Manual louvers | 10×10 – 12×24 ft
Specifications on this page are taken from the manufacturer’s published product information at pergoluxshop.com, last verified Sep 13, 2026. Where the manufacturer publishes nothing, the row is left out rather than estimated.