Pergola Price Index – Q4 2026 (baseline edition)
A manual louvered pergola kit costs a median $17.31 per square foot, and a motorized one $57.55. Wood kits sit at $33.61, vinyl at $50.69 and fabric pergolas at $3.52. We priced 8,494 kit sizes from 73 companies. Find your size in the common sizes table.
Published · Next edition: early January 2027
This edition is frozen; any correction is added as a dated note. How the index is built
- Louvered pergola, manual$17.31 per sq ftMiddle 50%: $12.87–$28.6031 companies · 79 families · 719 prices
- Louvered pergola, motorized$57.55 per sq ftMiddle 50%: $41.51–$94.1013 companies · 28 families · 663 prices
- Louvered pergola, operation not stated$18.06 per sq ftMiddle 50%: $11.53–$20.9910 companies · 13 families · 97 prices
- Fabric / soft-top pergola$3.52 per sq ftMiddle 50%: $2.63–$7.1922 companies · 70 families · 483 prices
- Wood pergola (open slat)$33.61 per sq ftMiddle 50%: $18.88–$45.1022 companies · 93 families · 2,414 prices
- Metal pergola (open slat)$38.89 per sq ftMiddle 50%: $32.14–$43.662 companies · 9 families · 165 pricesLimited sample
- Vinyl pergola$50.69 per sq ftMiddle 50%: $38.80–$62.748 companies · 43 families · 2,254 prices
- Hardtop pergolaToo few products to publish a median3 companies · 3 products, shown individually:
- Aoxun: Aoxun 8'x10' Lean to Pergolas · $5.41 per sq ft
- Pergola Depot: Big Kahuna PLUS (Covered Pergola Kits With Roof The Big Kahuna) · $49.66 per sq ft
- Heartland Pergolas: Elements (Rain Proof) Vinyl Pergola Kit With Solid Roof Panels · $60.72 per sq ft
Key findings
- A motorized louvered pergola costs about 3.3 times a manual one per square foot ($57.55 against $17.31). Prices by type
- Per square foot, a manual louvered kit costs between 51% and 59% of a wood kit, depending on which sellers are counted. Louvered is cheaper in every version. Sellers compared
- Fabric is two markets. A typical 10×10 canopy kit costs $330; premium shade systems (a pergola sold with a retractable canopy) cost $9,409 to $13,333 at 12×12 to 12×20 ft. Common sizes
- 63% of manual louvered prices were on sale during the capture, against 3% of wood prices. Sales and shipping
- Amazon and Walmart best-sellers cost less than brand-direct kits in the same size bands: fabric pergolas 26% less; hardtops sold as both pergola and gazebo 48% less; manual louvered kits 44% less. Best-sellers compared
- Hardtop gazebos cost a median $10.21 per square foot. Only 3 companies sell a hardtop they call a pergola, too few to publish a typical price. Hardtop comparison
What will my pergola cost?
Pick your pergola type and size to see the typical kit price, the range most kits fall in, and how many products it is based on.
Louvered pergola, manual, 12×12 ft: typical kit price
$2,814
- Middle 50%
- $1,680–$3,749
- Per sq ft
- $19.54
- Based on
- 7 product families from 5 companies
Browse: Louvered pergola kits · 12×12 ft pergola kits
Only sizes with at least 5 product families from 3 companies are listed. Jump to the full size table
Pergola kit prices per square foot, by type
The roof decides the price more than anything else. A motorized louvered roof costs about 3.3 times a manual one per square foot. A fabric canopy costs a fraction of either.

Embed this chart
<a href="https://thepergolakit.com/pergola-price-index/2026-q4/"><img src="https://thepergolakit.com/pergola-price-index/2026-q4/charts/price-per-sq-ft-by-type.png" alt="Bar chart of median pergola kit price per square foot by type: louvered manual $17.31, louvered motorized $57.55, fabric $3.52, wood $33.61, vinyl $50.69." width="1000" height="560"></a>
<p>Source: <a href="https://thepergolakit.com/pergola-price-index/2026-q4/">The Pergola Kit, Pergola Price Index – Q4 2026 (baseline edition)</a> (CC BY 4.0)</p>| Type | Median | Middle 50% | Lowest–highest family | Companies | Families | Prices |
|---|---|---|---|---|---|---|
| Louvered pergola, manual | $17.31 | $12.87–$28.60 | $9.06–$90.04 | 31 | 79 | 719 |
| Louvered pergola, motorized | $57.55 | $41.51–$94.10 | $23.08–$159 | 13 | 28 | 663 |
| Louvered pergola, operation not stated | $18.06 | $11.53–$20.99 | $8.00–$63.35 | 10 | 13 | 97 |
| Fabric / soft-top pergola | $3.52 | $2.63–$7.19 | $1.54–$74.03 | 22 | 70 | 483 |
| Wood pergola (open slat) | $33.61 | $18.88–$45.10 | $3.08–$87.02 | 22 | 93 | 2,414 |
| Metal pergola (open slat)Limited sample | $38.89 | $32.14–$43.66 | $31.21–$55.49 | 2 | 9 | 165 |
| Vinyl pergola | $50.69 | $38.80–$62.74 | $10.78–$99.97 | 8 | 43 | 2,254 |
| Hardtop pergolaToo few products to publish a median (3 companies, 3 products, each below) | — | |||||
| Aoxun: Aoxun 8'x10' Lean to Pergolas | $5.41 | |||||
| Pergola Depot: Big Kahuna PLUS (Covered Pergola Kits With Roof The Big Kahuna) | $49.66 | |||||
| Heartland Pergolas: Elements (Rain Proof) Vinyl Pergola Kit With Solid Roof Panels | $60.72 | |||||
| Louvered pergola, all (manual, motorized and not stated) | $23.07 | $13.33–$38.62 | $8.00–$159 | 37 | 120 | 1,479 |
| Fabric, manual (retractable canopy) | $3.57 | $2.60–$7.52 | $1.54–$74.03 | 21 | 67 | 476 |
| Wood pergola, cedar | $38.34 | $13.39–$49.85 | $4.90–$87.02 | 14 | 44 | 1,160 |
| Wood pergola, other wood | $28.81 | $20.45–$37.85 | $3.08–$65.17 | 15 | 47 | 1,063 |
| Fabric, motorized | No public prices: a quote-only market |
Compare quotes per square foot, not by the sticker. A larger kit that looks dear is often the cheaper roof.
Every product family, one dot each
Each dot is one product family at its own median price per square foot; the black line is the median for the type. Hover over a dot to see the brand and family, or open the full list below the chart.

Embed this chart
<a href="https://thepergolakit.com/pergola-price-index/2026-q4/"><img src="https://thepergolakit.com/pergola-price-index/2026-q4/charts/every-family.png" alt="Dot chart of the 338 product families in the headline figures, each at its own median price per square foot, grouped by pergola type with the type median marked." width="1000" height="560"></a>
<p>Source: <a href="https://thepergolakit.com/pergola-price-index/2026-q4/">The Pergola Kit, Pergola Price Index – Q4 2026 (baseline edition)</a> (CC BY 4.0)</p>Every product family (338)
| Type | Brand | Product family | Median per sq ft | Prices |
|---|---|---|---|---|
| Fabric canopy kits | HAPPATIO | 10' x 13' Arched Top Outdoor Pergola, Aluminum Frame with Storage Shelf | $1.54 | 2 |
| Fabric canopy kits | Outsunny | Wall-Mounted Metal Pergola Canopy with Drainage Holes (84C-582) | $1.69 | 4 |
| Fabric canopy kits | Eagle Peak | EAGLE PEAK Steel Arched Outdoor Pergola 11.4 x 11.4 ft. with Retractable and Adjustable Shade Canopy, Metal Frame Patio Sun Shelter, Beige (SKU PERGOLA-127-BGE) | $1.69 | 1 |
| Fabric canopy kits | Outsunny | 10' x 13' Retractable Pergola Canopy (84C-573) | $1.92 | 1 |
| Fabric canopy kits | Costway | 10 x 12 FT Outdoor Retractable Pergola with Retractable Canopy for Patio (NP11859) | $2.08 | 4 |
| Fabric canopy kits | VEVOR | Outdoor Retractable Pergola with Canopy, Aluminum (SPU 12191) | $2.15 | 5 |
| Fabric canopy kits | VEVOR | Retractable Pergola with Canopy, Aluminum, model JDG-099 | $2.20 | 1 |
| Fabric canopy kits | VEVOR | Arched Top Metal Pergola, Retractable Pergola with Sun Shade Canopy (SPU 13594) | $2.26 | 2 |
| Fabric canopy kits | HAPPATIO | Outdoor Pergola with Sling Retractable Canopy, arched (three listings, SKU stem ZPPLG) | $2.31 | 3 |
| Fabric canopy kits | HAPPATIO | Outdoor Retractable Pergola, Arched Roof, Canopy Fixed in Various Positions (two listings) | $2.31 | 7 |
| Fabric canopy kits | Costway | Outdoor Pergola with Retractable Canopy and Aluminum Frame (NP11781) | $2.33 | 4 |
| Fabric canopy kits | Costway | Outdoor Aluminum Retractable Pergola Canopy Shelter (10x13 NP10911; 10x12 'Grape Trellis' NP10912) | $2.42 | 10 |
| Fabric canopy kits | Domi | Aluminum Outdoor Retractable Pergola (Gray; Wood-looking finish sold as 'Fabric Top Pergola Wood-looking') | $2.50 | 7 |
| Fabric canopy kits | Veikous | Veikous 10x13 Pergola with Retractable Canopy, Heavy Duty Aluminum Frame | $2.54 | 2 |
| Fabric canopy kits | Outsunny | 11.5' x 11.5' Retractable Metal Pergola Canopy (84C-092) | $2.55 | 1 |
| Fabric canopy kits | Costway | 10 x 10 ft Outdoor Pergola Modern Arched Patio Garden Shelter with Retractable Sunshade Canopy (NP11779) | $2.56 | 4 |
| Fabric canopy kits | Costway | 10 x 10 ft Flat Top Pergola with Retractable Canopy (NP11780+) | $2.60 | 4 |
| Fabric canopy kits | Outsunny | 10' x 10' Retractable Aluminum Pergola Canopy (84C-054) | $2.60 | 5 |
| Fabric canopy kits | Costway | 10 x 10 Feet Outdoor Pergola with Retractable Canopy and Metal Columns (NP11860) | $2.70 | 2 |
| Fabric canopy kits | Veikous | VEIKOUS Pergola with Retractable Roof, Aluminum Outdoor Pergola 12' x 16' | $2.72 | 1 |
| Fabric canopy kits | Clouddwell | Outdoor Pergola with Extended Canopy, Retractable Shade Pergola (Blocks Low-Angle Sun) | $2.79 | 2 |
| Fabric canopy kits | Clouddwell | Outdoor Pergola with Retractable Canopy, Heavy-Duty Metal Frame Patio Pergola | $2.83 | 4 |
| Fabric canopy kits | HAPPATIO | Pergola Retractable Pergola Canopy (mainly-aluminum frame, includes ground studs) | $2.90 | 22 |
| Fabric canopy kits | Eagle Peak | 10 Ft x 10 Ft Metal Pergola with Polyester Top (SKU PERGOLA-100-BGE) | $3.00 | 1 |
| Fabric canopy kits | Veikous | VEIKOUS 10' x 10' Aluminum Pergola for Patio, with Retractable Canopy | $3.05 | 2 |
| Fabric canopy kits | JolyDale | Aluminium Pergola With Canopy: retractable fabric canopy (SKU model G43009) | $3.12 | 2 |
| Fabric canopy kits | HAPPATIO | 12 X 16' Outdoor Pergola Retractable Pergola, Aluminum Frame with Sun Canopy (Grey) | $3.12 | 1 |
| Fabric canopy kits | Purple Leaf | Outdoor Retractable Pergola with Double Sun Shade Canopy | $3.17 | 10 |
| Fabric canopy kits | Aoodor | Outdoor Pergola with Retractable Canopy and 4 Roller Curtains (800-056/057, 800-043/044) | $3.24 | 8 |
| Fabric canopy kits | Purple Leaf | Outdoor Pergola with Retractable Canopy Aluminum Shelter | $3.26 | 32 |
| Fabric canopy kits | Aoodor | Outdoor Pergola with Retractable Canopy and 2 Roller Curtains, tall frame (800-160/161, A255) | $3.27 | 6 |
| Fabric canopy kits | Eagle Peak | 10x10 Metal Pergola with Textilene Top (SKU FTPG100TEX) | $3.30 | 2 |
| Fabric canopy kits | Garvee | 12x20 Ft Aluminum Pergola with Adjustable Canopy (PHO_33KH98BA Gray, PHO_33KHXFVM Khaki) | $3.30 | 2 |
| Fabric canopy kits | Eagle Peak | 11.4x11.4 Outdoor Pergola with Retractable Textilene Sun Shade Top (SKU PG127V2TEX) | $3.42 | 2 |
| Fabric canopy kits | Sunjoy | Arcadia Adjustable Arched Pergola, 9x11 | $3.47 | 1 |
| Fabric canopy kits | Sunjoy | Palladio Adjustable Canopy Metal Pergola (9x9) / Palladio Wood-Grain Metal Pergola (12x14) | $3.57 | 1 |
| Fabric canopy kits | Garvee | Pergola, Outdoor Metal Pergola with Retractable Canopy, Upgraded Wood-Grain Aluminum Pergola, Modern Pavilion (PHO_335ELUX9/EPHUH/ELBG9/E8FEE) | $3.63 | 5 |
| Fabric canopy kits | Outsunny | 12' x 10' Retractable Pergola Canopy, Unique Design, Metal Shelter (84C-242) | $3.68 | 1 |
| Fabric canopy kits | Sunjoy | Linear Retractable Steel Pergola, 9x12 | $3.69 | 1 |
| Fabric canopy kits | Eagle Peak | EAGLE PEAK 11x11 Outdoor Arched Top Pergola with Sidewalls (SKU ATPG121TEX) | $3.80 | 2 |
| Fabric canopy kits | Outsunny | 10' x 13' Retractable Pergola Canopy, Wood Grain Aluminum Frame (84C-472) | $3.88 | 2 |
| Fabric canopy kits | Garvee | 12'x20' Cedar Wood Pergola Aluminum Pergola with Retractable Shade Canopy (VAM_1EPJUW57) | $3.96 | 1 |
| Fabric canopy kits | Sunjoy | Darkeford Sling Canopy Pergola 10x10 (3 colours) | $3.98 | 3 |
| Fabric canopy kits | Sunjoy | Pergola with Adjustable Canopy Roof, 10x10 - White | $4.03 | 1 |
| Fabric canopy kits | Sunnydaze Decor | Sunnydaze 9' x12' Metal Arched Pergola with Retractable Canopy | $4.03 | 2 |
| Fabric canopy kits | Garvee | Retractable Outdoor Pergola with Canopy and Side Mesh (PHO_33DY series) | $4.20 | 4 |
| Fabric canopy kits | Garvee | Outdoor Aluminum Pergola with Retractable Sun Shade Canopy (SKU series PHO_10S0, plus GAOMON-sourced PHO_15V9BWEJ) | $4.24 | 5 |
| Fabric canopy kits | Backyard Creations | Arched Garden Pergola (9.5' x 9.5') | $4.27 | 1 |
| Fabric canopy kits | Hampton Bay | Longford 10 ft. x 12 ft. Wood Pergola 2-Box Metal Parts (Model A106003600) | $4.99 | 1 |
| Fabric canopy kits | HAPPATIO | 10' X 12' Outdoor Pergola, Retractable Pergola Canopy with Adjustable Shade | $5.50 | 1 |
| Fabric canopy kits | Hampton Bay | Clifton 10 ft. x 10 ft. Easy Assembly Tool Free Pergola with Privacy Shade (Model TPPER689333W) | $5.99 | 1 |
| Fabric canopy kits | Sunjoy | Arcadia Arched Canopy Pergola, 9x13 | $6.28 | 1 |
| Fabric canopy kits | Backyard Discovery | Brendan Sail Shade Pergola | $7.49 | 1 |
| Fabric canopy kits | Sunjoy | Palladio Wood-Grain Metal Pergola | $7.55 | 1 |
| Fabric canopy kits | Sunjoy | Metal Pergola with Retractable Canopy and Curved Roof, 10x12 | $7.56 | 1 |
| Fabric canopy kits | Sunjoy | Linear Solar Hybrid Pergola - Natural Woodgrain, 11x11 | $7.79 | 1 |
| Fabric canopy kits | Garvee | Wood Pergola with Retractable Canopy, Charcoal Grey (VAM_1EPGOC2Z 10x10, VAM_1EPHFKN6 10x12) | $8.05 | 2 |
| Fabric canopy kits | Sojag | Lima | $11.00 | 1 |
| Fabric canopy kits | Sojag | Fontana Pergola | $11.67 | 2 |
| Fabric canopy kits | Paragon Outdoor | Florence Soft Top Pergola | $12.58 | 12 |
| Fabric canopy kits | Paragon Outdoor | Modena Soft Top Pergola | $15.00 | 6 |
| Fabric canopy kits | Backyard Discovery | Windham Modern Steel Pergola With Sail Shade Soft Canopy | $16.42 | 3 |
| Fabric canopy kits | Backyard Discovery | Stratford Steel Pergola (Range line) | $17.26 | 8 |
| Premium shade systems (pergola sold with a retractable canopy) | Outdoor Living Today | Breeze Pergola & Retractable Canopy – Kit | $33.33 | 7 |
| Premium shade systems (pergola sold with a retractable canopy) | Trex Pergola | Windsor Fiberglass Pergola Kit (attached / freestanding) | $51.60 | 56 |
| Premium shade systems (pergola sold with a retractable canopy) | Pergola Kits USA | Serenity Cedar Pergola Kit + Retractable Canopy | $57.29 | 47 |
| Premium shade systems (pergola sold with a retractable canopy) | Pergola Kits USA | Serenity Premium Vinyl Pergola Kit + Retractable Canopy | $60.50 | 47 |
| Premium shade systems (pergola sold with a retractable canopy) | Trex Pergola | Trex Pergola + ShadeFlex (Freestanding / Attached) | $60.83 | 30 |
| Premium shade systems (pergola sold with a retractable canopy) | Trex Pergola | Atlas Aluminum Pergola (attached / freestanding) | $70.79 | 32 |
| Premium shade systems (pergola sold with a retractable canopy) | Pergola Kits USA | Fiberglass Pergola Kit + Retractable Canopy | $74.03 | 26 |
| Hardtop pergola | Aoxun | Aoxun 8'x10' Lean to Pergolas | $5.41 | 2 |
| Hardtop pergola | Pergola Depot | Big Kahuna PLUS (Covered Pergola Kits With Roof The Big Kahuna) | $49.66 | 68 |
| Hardtop pergola | Heartland Pergolas | Elements (Rain Proof) Vinyl Pergola Kit With Solid Roof Panels | $60.72 | 6 |
| Louvered pergola, manual | Aoxun | Aoxun Louvered Pergola 10x12, sling, powder-coated steel (G43049) | $9.06 | 2 |
| Louvered pergola, manual | Aoodor | Outdoor Aluminum Wall Mounted Louvered Pergola, Sun Shade Shelter with 2 Adjustable Panels | $9.23 | 2 |
| Louvered pergola, manual | LEVELEVE | 10' x 12' /20' Louvered Pergola with Adjustable Roof (LAFWELL title on brand site; LEVELEVE on Amazon) | $9.83 | 2 |
| Louvered pergola, manual | LAUSAINT HOME | Louvered Pergola (main multi-size listing, titled "LAUSAINT HOME 10'x10' Louvered Pergola...") | $10.00 | 14 |
| Louvered pergola, manual | Erommy | T-shaped Outdoor Louvered Pergola | $10.00 | 1 |
| Louvered pergola, manual | Erommy | Standard Louvered Pergola (Basic Version) | $10.00 | 13 |
| Louvered pergola, manual | Domi | Metal Louvered Pergola (LGMF) | $10.46 | 15 |
| Louvered pergola, manual | Domi | Metal Louvered Pergola, 3.9 in columns (LGCF) | $10.65 | 13 |
| Louvered pergola, manual | Aoxun | Aoxun 10x12 Louvered Pergola, crank, AlMgZn steel (G43023) | $10.76 | 1 |
| Louvered pergola, manual | Aoodor | Outdoor Aluminum Louvered Pergola, Sun Shade Shelter with Adjustable Panels (13x10 Dark Gray; 19x10 White) | $10.79 | 2 |
| Louvered pergola, manual | Sonkuki | Sonkuki Patio Louvered Pergola | $10.88 | 10 |
| Louvered pergola, manual | Erommy | Metal Louvered Pergola with Integrated Drainage (WQSG259-260) | $10.92 | 4 |
| Louvered pergola, manual | Patio Kingdom | Luxor Louvered Pergola | $11.27 | 8 |
| Louvered pergola, manual | Garvee | Aluminum Louvered Pergola, Gray (SKU series PPG_339W + PPG_33EURLWN) | $11.49 | 6 |
| Louvered pergola, manual | SAILARY | Louvered Pergola 12' x 20' (Outdoor Aluminum Pergola with Reinforced Steel Roof, Grey) | $11.66 | 1 |
| Louvered pergola, manual | Kozyard | Outdoor Louvered Pergola ('Elizabeth' in the URL slug only) | $11.99 | 12 |
| Louvered pergola, manual | LAUSAINT HOME | Aluminum Louvered Pergola (older listing, sizes 10*10 / 10*13 / 10*20) | $12.05 | 9 |
| Louvered pergola, manual | Veikous | Veikous Steel Louvered Pergola (10x13 / 10x20, solar lights) | $12.15 | 2 |
| Louvered pergola, manual | Erommy | Louvered Pergola (standard line, Dark Grey/White/Wood Grain) | $12.50 | 13 |
| Louvered pergola, manual | Sonkuki | Patio LED Louvered Pergola | $12.83 | 10 |
| Louvered pergola, manual | Garvee | Louvered Pergola, Wood Grain (SKU series PPG_33F3) | $12.91 | 1 |
| Louvered pergola, manual | Mirador | 80S | $12.99 | 9 |
| Louvered pergola, manual | HAPPATIO | Outdoor Louvered Pergola, Metal Pergola with Adjustable Rainproof Roof | $13.00 | 9 |
| Louvered pergola, manual | EAG | EAG 10 ft. x 12 ft. All-Weather Aluminum Pergola with Adjustable Louvered Roof (Model RALP001-1012BK) | $13.32 | 1 |
| Louvered pergola, manual | EAG | EAG 10 ft. x 12 ft. Aluminum Louvered Pergola with Adjustable Roof, Privacy Curtains and Mesh Netting (Model RAPGR001-1012BK) | $13.32 | 1 |
| Louvered pergola, manual | NETAJE | Hardtop Louvered Pergola, Outdoor Metal Pavilion (steel) | $13.33 | 2 |
| Louvered pergola, manual | Clouddwell | Louvered Pergola with Adjustable Top, Outdoor Metal Pergola (AlMgZn-coated steel) | $13.50 | 3 |
| Louvered pergola, manual | Aoxun | Aoxun Louvered Pergola All-Aluminum (G43020) | $13.76 | 1 |
| Louvered pergola, manual | NETAJE | Hardtop Louvered Pergola, Aluminum Outdoor Pavilion | $14.06 | 5 |
| Louvered pergola, manual | Domi | Aluminum Louvered Pergola - Gray / Brown (page says curtains and netting included) | $15.00 | 10 |
| Louvered pergola, manual | Domi | Louvered Pergola with Galvanized Steel Roof (Gray / Brown) | $15.06 | 12 |
| Louvered pergola, manual | CLIHOME | Louvered Pergola 10X10 / 10X13 / 10X20FT Aluminum Pergola with Adjustable Roof, Efficient Drainage System (wood-grain option) | $15.38 | 12 |
| Louvered pergola, manual | Mondawe | LumaGrove aluminum louvered pergola LGMF1630-1632 | $15.38 | 12 |
| Louvered pergola, manual | Purple Leaf | Caesar Louvered Pergola (finishes: Grey, Bronze, Gray Frame White Roof, Wood Grain, Wood Grain Frame Gray Roof) | $15.99 | 43 |
| Louvered pergola, manual | Erommy | Barbecue Grill Pergola (louvered top) | $16.25 | 1 |
| Louvered pergola, manual | Erommy | Louvered Grill Pergola 8x5 with Side Shelves (BAAF396) | $16.25 | 1 |
| Louvered pergola, manual | Outsunny | 10' x 13' Aluminum Pergola with Adjustable Louvered Roof, Includes Curtains & Netting (84C-510) | $16.92 | 1 |
| Louvered pergola, manual | Erommy | Aluminum Louvered Pergola with Pull-Down Privacy Screen (6 panels) | $17.08 | 3 |
| Louvered pergola, manual | Erommy | Louvered Pergola with Pull-down Screen (Advanced Version) | $17.19 | 3 |
| Louvered pergola, manual | Garvee | 11 x 13 Ft Aluminum Louvered Pergola (Gray PPG_33F43G94, Wood Grain PPG_33F5Y439) | $17.31 | 2 |
| Louvered pergola, manual | Mirador | 88S | $18.32 | 1 |
| Louvered pergola, manual | Purple Leaf | Athena Louvered Pergola (Grey, Bronze, White, Champagne, Grey Frame White Roof) | $18.56 | 135 |
| Louvered pergola, manual | Purple Leaf | Caesar Hardtop Louvered Pergola, Slanted Roof (Gray) | $19.22 | 6 |
| Louvered pergola, manual | Backyard Discovery | Sarasota Steel Louvered Pergola | $19.37 | 6 |
| Louvered pergola, manual | Backyard Discovery | Evanston Wall Mounted Louvered Pergola | $19.37 | 6 |
| Louvered pergola, manual | Mirador | 111S | $20.99 | 18 |
| Louvered pergola, manual | Erommy | Wall Mounted Louvered Lean to Pergola | $22.00 | 3 |
| Louvered pergola, manual | Purple Leaf | Outdoor Adjustable Louvered Aluminum Pergola Metal Roof Hardtop Gazebo with Upgrade Curtain (no model name; Bronze/Grey, Flat Roof / Shed Roof) | $22.30 | 6 |
| Louvered pergola, manual | Patio Kingdom | LUXOR Grill Louvered Pergola | $22.50 | 1 |
| Louvered pergola, manual | Mirador | 111DA | $23.07 | 17 |
| Louvered pergola, manual | SunVilla | 6' x 9' Grill Pergola | $24.07 | 1 |
| Louvered pergola, manual | SunVilla | Fairmont Louvered Pergola (Structure Only) | $25.17 | 1 |
| Louvered pergola, manual | Paragon Outdoor | Grand Tuscan Louvered Pergola | $25.21 | 6 |
| Louvered pergola, manual | Mirador | 88 Grill S1 | $25.35 | 1 |
| Louvered pergola, manual | Paragon Outdoor | Icon Louvered Pergola | $26.15 | 1 |
| Louvered pergola, manual | Yardistry | Aluminum Louver Room | $26.39 | 3 |
| Louvered pergola, manual | Paragon Outdoor | Lugano Louvered Pergola | $26.76 | 8 |
| Louvered pergola, manual | Mirador | 111A Origami | $26.92 | 1 |
| Louvered pergola, manual | Backyard Discovery | Ridgeline Steel Louvered Pergola | $28.06 | 3 |
| Louvered pergola, manual | Mondawe | LumaGrove 9.8x9.8 solar louvered pergola (T3971S00203) | $29.14 | 1 |
| Louvered pergola, manual | ALEKO | Noble Collection 10x12 ft. Outdoor Aluminum Pergola with LED Lights (manual) | $29.16 | 1 |
| Louvered pergola, manual | Erommy | Louvered Pergola with Pull-Down Screens (4 side screens) | $29.31 | 2 |
| Louvered pergola, manual | Mondawe | LumaGrove 9.75x9.75FT Black Aluminum Outdoor Pergola with Adjustable Louvered Roof | $29.44 | 1 |
| Louvered pergola, manual | Mirador | 111S ViewScape | $30.00 | 1 |
| Louvered pergola, manual | Yardistry | Meridian Wooden Louvered Pergola | $30.83 | 2 |
| Louvered pergola, manual | Mondawe | LumaGrove 10x19 louvered pergola, steel or aluminum louvers (W2089) | $32.63 | 2 |
| Louvered pergola, manual | CLIHOME | 10x13FT / 10x19FT Louvered Pergola with Aluminum Frame and Adjustable Steel or Aluminum Louvers | $34.57 | 4 |
| Louvered pergola, manual | Paragon Outdoor | Suprema Louvered Pergola | $35.00 | 16 |
| Louvered pergola, manual | Mirador | 111 Grill S1 | $36.34 | 1 |
| Louvered pergola, manual | Erommy | 10x13 Motorized Pergola with Adjustable Louvers - Wood Grain (crank roof) | $38.46 | 1 |
| Louvered pergola, manual | PergoLux | Standard S3 Pergola | $38.47 | 56 |
| Louvered pergola, manual | Paragon Outdoor | Riviera Louver Lounge | $38.54 | 2 |
| Louvered pergola, manual | Hansø Home | Hansø Aluminum Pergola Kit | $38.86 | 16 |
| Louvered pergola, manual | Pergola Cave | Sunkisser SK1 Manual Pergola | $58.34 | 12 |
| Louvered pergola, manual | Pergola Cave | Sunkisser 200 Manual 9 ft Height | $60.09 | 15 |
| Louvered pergola, manual | PergoLux | Pergola 4 | $64.31 | 56 |
| Louvered pergola, manual | Bloomcabin | Bloomcabin Bioclimatic Aluminum Pergola | $84.26 | 7 |
| Louvered pergola, manual | CedarStore | Aluminum Hand-Operated Louvered Free Standing Pergola | $88.16 | 24 |
| Louvered pergola, manual | Terra Summer | Manual Louvered Pergola | $90.04 | 3 |
| Louvered pergola, motorized | Erommy | 10x13 Smart Electric Pergola with Movable Louvers | $23.08 | 1 |
| Louvered pergola, motorized | SunVilla | Stratus 10' x 13' Motorized Pergola | $23.08 | 1 |
| Louvered pergola, motorized | Mirador | 111S E-Motion | $25.38 | 2 |
| Louvered pergola, motorized | FlexPatio | FlexPatio POWER+ Gen 1 Motorized Pergola | $29.99 | 4 |
| Louvered pergola, motorized | Mondawe | LumaGrove Motorized Aluminum Louvered Pergola with Integrated LED Lights - Modern Adjustable Outdoor Patio Gazebo | $32.64 | 8 |
| Louvered pergola, motorized | Erommy | Outdoor Pergola with LED Lights, Motorized Louvers & Side Screens | $34.37 | 8 |
| Louvered pergola, motorized | FlexPatio | POWER+ Gen 2 | $41.07 | 30 |
| Louvered pergola, motorized | ALEKO | Titan Collection 12x16 ft. Powered Aluminum Pergola with LED Lights | $41.66 | 1 |
| Louvered pergola, motorized | FlexPatio | FlexPatio POWER+ PRO Gen 2 Motorized Pergola | $44.18 | 126 |
| Louvered pergola, motorized | ALEKO | Galaxy Collection 12x13 ft. Powered Aluminum Wall-Mounted Pergola with LED Lights | $44.87 | 1 |
| Louvered pergola, motorized | Hansø Home | Hansø Horizon Smart Pergola | $46.81 | 20 |
| Louvered pergola, motorized | BON Pergola | Villa Pergola - Motorized Louver w/ Edge Lighting | $47.22 | 33 |
| Louvered pergola, motorized | PergoLux | Sundream S3 Pergola | $51.29 | 56 |
| Louvered pergola, motorized | ALEKO | Noble Collection 10x12 ft. Powered Aluminum Pergola with LED Lights | $54.16 | 1 |
| Louvered pergola, motorized | BON Pergola | Villa Pergola 2.0 | $60.95 | 36 |
| Louvered pergola, motorized | Pergola Cave | Sunkisser 200 Motorized 9 ft Height | $67.30 | 8 |
| Louvered pergola, motorized | PergoLux | Skydance S3 Pergola | $68.51 | 16 |
| Louvered pergola, motorized | Mondawe | Luminoso Solar-Powered Aluminum Electric Louvered Pergola With Ceiling Fan & LED Light | $68.56 | 10 |
| Louvered pergola, motorized | BON Pergola | Weatherproof Pergola - Motorized Louver w/ Lighting | $72.95 | 20 |
| Louvered pergola, motorized | PergoLux | Pergola 4 Pro | $79.28 | 56 |
| Louvered pergola, motorized | Hansø Home | Hansø Apex Pergola | $93.25 | 32 |
| Louvered pergola, motorized | CedarStore | Aluminum Motorized Louvered Wall Mount Pergola | $96.68 | 56 |
| Louvered pergola, motorized | CedarStore | Aluminum Motorized Louvered Free Standing Pergola | $97.31 | 56 |
| Louvered pergola, motorized | BON Pergola | Grand Retractable Pergola - Motorized Louver w/ Lighting | $102 | 4 |
| Louvered pergola, motorized | PergoLux | Pergola 4 Pro Max | $113 | 56 |
| Louvered pergola, motorized | Terra Summer | Motorized Louvered Pergola | $114 | 7 |
| Louvered pergola, motorized | The Luxury Pergola | Luxury Pergola Magnum | $146 | 7 |
| Louvered pergola, motorized | The Luxury Pergola | Luxury Pergola Ultra | $159 | 7 |
| Louvered pergola, operation not stated | Backyard Creations | Melrose Pergola (10' x 10') | $8.00 | 1 |
| Louvered pergola, operation not stated | Erommy | V-shape Louvered Pergola (WQG-036, WQG130) | $10.39 | 2 |
